Lucky Mkwanazi Clinic
http://govza.yowzit.com/templates/jreviews_overrides/views/themes/yowzit/listings/images/yowzit.jpgADD A REVIEW
752
0
0
0
A Municapal primary health care facility providing amongst other serivices HIV, AIDS and TB-related treatment, care and support services. We provide assessments and referrals for people with mental health issues. We also provide maternity services for pregnant women.
User reviews
View more reviewsAverage user rating from: 147 user(s)
Already have an account? Log in now
Renovations are needed
Overall Rating | 3.0 | |
Location | 3.0 | |
Quality of treatment | 3.0 | |
Hygiene | 3.0 | |
Medication | 3.0 |
Bad
Renovations are needed
Was this review helpful to you?
No further comment.
Overall Rating | 4.0 | |
Location | 4.0 | |
Quality of treatment | 4.0 | |
Hygiene | 4.0 | |
Medication | 4.0 |
Good
No further comment.
Was this review helpful to you?
No comment
Overall Rating | 4.8 | |
Location | 5.0 | |
Quality of treatment | 4.0 | |
Hygiene | 5.0 | |
Medication | 5.0 |
Bad
No comment
Was this review helpful to you?
The position is not safe a lot of accidents may occur.
Overall Rating | 2.5 | |
Location | 2.0 | |
Quality of treatment | 3.0 | |
Hygiene | 3.0 | |
Medication | 2.0 |
Bad
The position is not safe a lot of accidents may occur.
Was this review helpful to you?
The staff members are friendly.
Overall Rating | 2.0 | |
Location | 2.0 | |
Quality of treatment | 2.0 | |
Hygiene | 2.0 | |
Medication | 2.0 |
Good
The staff members are friendly.
Was this review helpful to you?
No further comment to share.
Overall Rating | 4.8 | |
Location | 4.0 | |
Quality of treatment | 5.0 | |
Hygiene | 5.0 | |
Medication | 5.0 |
Good
No further comment to share.
Was this review helpful to you?
I am okay with everything.
Overall Rating | 3.5 | |
Location | 3.0 | |
Quality of treatment | 4.0 | |
Hygiene | 2.0 | |
Medication | 5.0 |
Fair
I am okay with everything.
Was this review helpful to you?
No further comment to share.
Overall Rating | 3.0 | |
Location | 3.0 | |
Quality of treatment | 3.0 | |
Hygiene | 3.0 | |
Medication | 3.0 |
Fair
No further comment to share.
Was this review helpful to you?
They treat us very good and we get good medicine.
Overall Rating | 3.5 | |
Location | 2.0 | |
Quality of treatment | 3.0 | |
Hygiene | 4.0 | |
Medication | 5.0 |
Good
They treat us very good and we get good medicine.
Was this review helpful to you?
I like the service I get from the clinic and I know my health is in good hands for as long as I follow their instructions.
Overall Rating | 5.0 | |
Location | 5.0 | |
Quality of treatment | 5.0 | |
Hygiene | 5.0 | |
Medication | 5.0 |
Good
I like the service I get from the clinic and I know my health is in good hands for as long as I follow their instructions.
Was this review helpful to you?
No comment
Overall Rating | 3.3 | |
Location | 1.0 | |
Quality of treatment | 4.0 | |
Hygiene | 5.0 | |
Medication | 3.0 |
Average
No comment
Was this review helpful to you?
Some staff have attitude.
Overall Rating | 3.0 | |
Location | 3.0 | |
Quality of treatment | 3.0 | |
Hygiene | 3.0 | |
Medication | 3.0 |
Fair
Some staff have attitude.
Was this review helpful to you?
It needs improvement.
Overall Rating | 3.3 | |
Location | 2.0 | |
Quality of treatment | 3.0 | |
Hygiene | 4.0 | |
Medication | 4.0 |
Bad
It needs improvement.
Was this review helpful to you?
No comment
Overall Rating | 3.5 | |
Location | 2.0 | |
Quality of treatment | 3.0 | |
Hygiene | 4.0 | |
Medication | 5.0 |
Average
No comment
Was this review helpful to you?
The service is superb.
Overall Rating | 4.0 | |
Location | 4.0 | |
Quality of treatment | 4.0 | |
Hygiene | 4.0 | |
Medication | 4.0 |
Good
The service is superb.
Was this review helpful to you?